Check items to add to the cart or select all
Product Description
Detailed Specifications:
| Frame Material | Aluminium 7005T6 heat treated |
| Trike Weight | 39 lbs. |
| Front Wheel | 20" (406) |
| Rear Wheel | 20" (406) |
| Stock Tires | Schwalbe Marathon Racer 20x1.5 |
| Tube Valve | Presta |
| Wheelbase | 43 in. |
| Wheel Track | 30 in. |
| Total Width | 32 in. |
| Seat Height | 11 in. |
| Total Length | 70 in. |
| Turning Circle | 17 ft. |
| Seat Angle | 32-41 degrees |
| Seat Type | Adjustable Hardshell |
| Total Weight Capacit | 286 lbs. |
| Bottom Bracket Heigh | 16 in. |
| X-Seam Range | 5'5"-6'7" |
| Number of Gear Combi | 24 |
| Rear Derailleur | SRAM DualDrive |
| Front Brakes | Avid BB7 Mechanical Disk |
| Rear Brake | None |
| Break Levers | Promax Alloy w/Lock |
| Front Gearing | Single Speed Crankset |
| Rear Gearing | 8 spd cassette, Sram Dualdrive |
| Standard Color(s) | Blue Shade Grey |
| Optional Colors | Pearl Orange |
| Steering Type | Linkage/Indirect |
| Ackerman Steering | Ackerman Compensation |
| Brake Steer | None |
| Self Centering | Yes |
| Center Point | Yes |
| Mirror | Optional |
| Flag | Optional |
| Fenders | Optional |
| Rack | Optional |
| Chain Tubes | Yes |
| Headrest | Optional |
| Suspension | Full Suspension |
| Warranty | 10 Year Frame |
Product Tags
Add Your Tags:
Use spaces to separate tags. Use single quotes (') for phrases.

